Aria Quadri vs RS7 Sport
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Aria Quadri | RS7 Sport |
|---|---|---|
| Top speed | 307 km/h | 305 km/h |
| Acceleration | 88 | 90 |
| Handling | 86 | 84 |
| Mass | 1580 kg | 2065 kg |
| Performance Index | 886 | 887 |
| Price | 8,000 | 12,500 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
RS7 Sport has the higher Performance Index (887 against 886), so it is the stronger all-round pick. Aria Quadri still wins on top speed. That counts most on circuits with long straights.