Octane V10 vs Silver Arrow
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Octane V10 | Silver Arrow |
|---|---|---|
| Top speed | 330 km/h | 334 km/h |
| Acceleration | 90 | 91 |
| Handling | 88 | 84 |
| Mass | 1595 kg | 1768 kg |
| Performance Index | 907 | 906 |
| Price | 9,000 | 50,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
Octane V10 has the higher Performance Index (Octane V10_pi against Silver Arrow_pi), so it is the stronger all-round pick. Silver Arrow still wins on top speed, which matters on tighter circuits.