Octane V10 vs Skyforge R35 RS
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Octane V10 | Skyforge R35 RS |
|---|---|---|
| Top speed | 330 km/h | 315 km/h |
| Acceleration | 90 | 94 |
| Handling | 88 | 88 |
| Mass | 1595 kg | 1740 kg |
| Performance Index | 907 | 916 |
| Price | 9,000 | 21,500 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
Skyforge R35 RS has the higher Performance Index (Skyforge R35 RS_pi against Octane V10_pi), so it is the stronger all-round pick. Octane V10 still wins on top speed, which matters on tighter circuits.