RS6 Estate vs Rotary FD7
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | RS6 Estate | Rotary FD7 |
|---|---|---|
| Top speed | 305 km/h | 265 km/h |
| Acceleration | 88 | 82 |
| Handling | 80 | 90 |
| Mass | 2075 kg | 1280 kg |
| Performance Index | 857 | 852 |
| Price | 12,000 | 6,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
RS6 Estate has the higher Performance Index (RS6 Estate_pi against Rotary FD7_pi), so it is the stronger all-round pick. Rotary FD7 still wins on handling, which matters on tighter circuits.