RS6 Estate vs Cayro GT4
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | RS6 Estate | Cayro GT4 |
|---|---|---|
| Top speed | 305 km/h | 295 km/h |
| Acceleration | 88 | 84 |
| Handling | 80 | 92 |
| Mass | 2075 kg | 1420 kg |
| Performance Index | 857 | 870 |
| Price | 12,000 | 11,000 |
| Drivers who own one | 0 | 1 |
| Times taken to the grid | 0 | 0 |
The short answer
Cayro GT4 has the higher Performance Index (870 against 857), so it is the stronger all-round pick. RS6 Estate still wins on top speed. That counts most on circuits with long straights.