RS7 Sport vs Phantom FD Widebody
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
Phantom FD Widebody
Mazora · 1999 · Supercar
Rear-wheel drive · Coupe
See the full Phantom FD Widebody page| Metric | RS7 Sport | Phantom FD Widebody |
|---|---|---|
| Top speed | 305 km/h | 300 km/h |
| Acceleration | 90 | 86 |
| Handling | 84 | 92 |
| Mass | 2065 kg | 1280 kg |
| Performance Index | 887 | 896 |
| Price | 12,500 | 12,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
Phantom FD Widebody has the higher Performance Index (896 against 887), so it is the stronger all-round pick. RS7 Sport still wins on top speed. That counts most on circuits with long straights.