Sport-2 Comp vs Feline R
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Sport-2 Comp | Feline R |
|---|---|---|
| Top speed | 280 km/h | 300 km/h |
| Acceleration | 86 | 86 |
| Handling | 85 | 80 |
| Mass | 1550 kg | 1740 kg |
| Performance Index | 852 | 844 |
| Price | 7,000 | 10,500 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
Sport-2 Comp has the higher Performance Index (Sport-2 Comp_pi against Feline R_pi), so it is the stronger all-round pick. Feline R still wins on top speed, which matters on tighter circuits.