Sport-2 Comp vs Rotary FD7
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Sport-2 Comp | Rotary FD7 |
|---|---|---|
| Top speed | 280 km/h | 265 km/h |
| Acceleration | 86 | 82 |
| Handling | 85 | 90 |
| Mass | 1550 kg | 1280 kg |
| Performance Index | 852 | 852 |
| Price | 7,000 | 6,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
These two carry the same Performance Index, so the choice comes down to style: Sport-2 Comp leans on Sport-2 Comp_strength, Rotary FD7 on Rotary FD7_strength.