Sport-3 E46 vs Mira
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Sport-3 E46 | Mira |
|---|---|---|
| Top speed | 250 km/h | 280 km/h |
| Acceleration | 80 | 80 |
| Handling | 85 | 78 |
| Mass | 1500 kg | 1290 kg |
| Performance Index | 826 | 826 |
| Price | 4,500 | 200,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
These two carry the same Performance Index, so the choice comes down to style: Sport-3 E46 leans on Sport-3 E46_strength, Mira on Mira_strength.