Sport-5 CS vs GT-44
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Sport-5 CS | GT-44 |
|---|---|---|
| Top speed | 305 km/h | 330 km/h |
| Acceleration | 92 | 90 |
| Handling | 86 | 88 |
| Mass | 1825 kg | 1000 kg |
| Performance Index | 898 | 904 |
| Price | 14,500 | 1,000,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
GT-44 has the higher Performance Index (GT-44_pi against Sport-5 CS_pi), so it is the stronger all-round pick. Sport-5 CS still wins on acceleration, which matters on tighter circuits.