Outlaw 01 vs Surge R/T
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Outlaw 01 | Surge R/T |
|---|---|---|
| Top speed | 230 km/h | 235 km/h |
| Acceleration | 80 | 80 |
| Handling | 62 | 64 |
| Mass | 1720 kg | 1750 kg |
| Performance Index | 758 | 763 |
| Price | 12,000 | 12,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
Surge R/T has the higher Performance Index (Surge R/T_pi against Outlaw 01_pi), so it is the stronger all-round pick. Outlaw 01 still wins on price, which matters on tighter circuits.