Patrol 74 vs Firehawk TA
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | Patrol 74 | Firehawk TA |
|---|---|---|
| Top speed | 200 km/h | 195 km/h |
| Acceleration | 64 | 62 |
| Handling | 58 | 56 |
| Mass | 1900 kg | 1650 kg |
| Performance Index | 653 | 629 |
| Price | 4,000 | 4,500 |
| Drivers who own one | 0 | 1 |
| Times taken to the grid | 0 | 0 |
The short answer
Patrol 74 has the higher Performance Index (653 against 629), so it is the stronger all-round pick. Firehawk TA still wins on price. That makes it the cheaper way onto the grid.