DLX-12 vs Strike Van
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | DLX-12 | Strike Van |
|---|---|---|
| Top speed | 175 km/h | 170 km/h |
| Acceleration | 40 | 46 |
| Handling | 55 | 40 |
| Mass | 1230 kg | 2300 kg |
| Performance Index | 516 | 504 |
| Price | 4,500 | 5,000 |
| Drivers who own one | 1 | 264 |
| Times taken to the grid | 0 | 2 |
The short answer
DLX-12 has the higher Performance Index (516 against 504), so it is the stronger all-round pick. Strike Van still wins on acceleration. That counts most when pulling out of slow corners.