GT-44 vs F40 Corsa
Two cars in the same class, one decision. Here is every stat side by side, with the winner of each row marked, and what the player base actually picks.
| Metric | GT-44 | F40 Corsa |
|---|---|---|
| Top speed | 330 km/h | 324 km/h |
| Acceleration | 90 | 90 |
| Handling | 88 | 86 |
| Mass | 1000 kg | 1100 kg |
| Performance Index | 904 | 905 |
| Price | 1,000,000 | 250,000 |
| Drivers who own one | 0 | 0 |
| Times taken to the grid | 0 | 0 |
The short answer
F40 Corsa has the higher Performance Index (F40 Corsa_pi against GT-44_pi), so it is the stronger all-round pick. GT-44 still wins on top speed, which matters on tighter circuits.